SSID | Purpose | Status | Frequency | Modulation |
---|---|---|---|---|
0 | Ground Station | Reserved | ||
1 | Chargersat-1 | Retired | 437.405 | GFSK |
2 | Chargersat-2 (Testing) | Suggested | ||
3 | ||||
4 | ||||
5 | TH-D7A | Suggested | ||
6 | TH-D7A | Suggested | ||
7 | TH-D72A | Suggested | ||
8 | TH-D72A | Suggested | ||
8 | TM-D700 | Suggested | ||
10 | TM-D700 | Suggested | ||
11 | BalloonSat Tracker APRS | Reserved | 144.39 | AFSK |
12 | BalloonSat Tracker APRS | Reserved | 144.39 | AFSK |
13 | BalloonSat Tracker Off APRS | Suggested | ||
14 | BalloonSat Telemetry | Suggested | ||
15 | BalloonSat Telemetry | Suggested |
Set up your own site - Go now